Fishing at Cairnton
Prices: 2012
Fishing:
| no. of rods | per day (1 rod) | per week (all rods) | |
|---|---|---|---|
| 1st to 28th February | 4 | £84 | £2016 |
| 1st March to 25th March | 4 | £100 | £2400 |
| 26th March to 22nd April | 4 | £114 | £2736 |
| 23rd April to 3rd June | 4 | £123 | £2952 |
| 4th June to 17th June | 3 | £117 | £2106 |
| 18th June to 15th July | 3 | £98 | £1764 |
| 16th July to 26th August | 3 | £73 | £1314 |
| 27th August to 15th October | 3 | £84 | £1512 |
- £10 per rod/week is included as a donation to DSFIA.
- We encourage tenants to join/renew membership of MDP.
Availabilities for 2012 will be published soon
-->Keepers Cottage:
This is normally let to fishers taking fishing at Cairnton only.
In 2012 we are charging a flat rate of £1850 per week
-
Notes:
- Rates include fuel and laundry.
- Rates as listed are per week. Part weeks at the discretion of Cairnton Estate Ltd.
- Longer periods open to negotiation.

