Fishing at Cairnton
Prices: 2010
Fishing:
| no. of rods | per day (1 rod) | per week (all rods) | |
|---|---|---|---|
| 1st to 28th February | 4 | £75 | £1800 |
| 1st March to 28th March | 4 | £91 | £2184 |
| 29th March to 25th April | 4 | £104 | £2496 |
| 26th April to 6th June | 4 | £112 | £2688 |
| 8th June to 20th June | 3 | £107 | £1926 |
| 21st June to 18th July | 3 | £89 | £1602 |
| 19th July to 29th August | 3 | £65 | £1170 |
| 30th August to 15th October | 3 | £75 | £1350 |
- £10 per rod/week is included as a donation to DSFIA.
- We encourage tenants to join/renew membership of MDP.
Availabilities for 2010 will be published soon
-->Farm Cottage:
This may be let either to fishers taking fishing at Cairnton or to holiday-makers.
In 2010 we are charging a flat rate of £625 per week
-
Notes:
- Rates include fuel and laundry.
- Rates as listed are per week. Part weeks at the discretion of Cairnton Estate Ltd.
- Longer periods open to negotiation.

