Fishing at Cairnton
Prices: 2008
Fishing:
| no. of rods | per day (1 rod) | per week (all rods) | |
|---|---|---|---|
| 1st to 24th February | 4 | £65 | £1560 |
| 25th February to 23rd March | 4 | £81 | £1944 |
| 24th March to 20th April | 4 | £94 | £2256 |
| 21st April to 18th May | 4 | £102 | £2448 |
| 19th May to 1st June | 4 | £102 | £2448 |
| 2nd June to 15th June | 3 | £97 | £1746 |
| 16th June to 13th July | 3 | £79 | £1422 |
| 14th July to 24th August | 3 | £55 | £990 |
| 25th August to 28th September | 3 | £65 | £1170 |
- £10 per rod/week is included as a donation to DSFIA.
- We encourage tenants to join/renew membership of MDP.
Availabilities for 2008 will be published soon
Farm Cottage:
This may be let either to fishers taking fishing at Cairnton or to holiday-makers.
In 2008 we are charging a flat rate of £575 per week
-
Notes:
- Rates include fuel and laundry.
- Rates as listed are per week. Part weeks at the discretion of Cairnton Estate Ltd.
- Longer periods open to negotiation.

